Albacore International Championships

Weymouth & Portland National Sailing Academy

Results are provisional as of 13:58 on August 11, 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 53, Scoring system: Appendix A
Rank Class Fleet Nat Sail No HelmName Helm Tally Helm Club CrewName Crew Tally Crew Club Combined Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Albacore Gold GBR 8235 Tom Lonsdale 47 Northampton SC Stephen Graham 147 Northampton SC 80 1.0 2.0 1.0 2.0 3.0 1.0 1.0 1.0 (13.0) (54.0,RET) 79.0 12.0
2 Albacore Gold USA 8258 Donald Harris 36 Potomac River Sailing Association Dave Smith 136 Wye Heritage 103 3.0 4.0 2.0 5.0 4.0 (7.0) (6.0) 4.0 2.0 1.0 38.0 25.0
3 Albacore Gold GBR 8236 Chris Turner 32 Lyme Regis SC Alex Hayman 132 Lymington Town SC 71 2.0 1.0 9.0 7.0 1.0 (11.0) 5.0 (21.0) 1.0 2.0 60.0 28.0
4 Albacore Gold GBR 5 John Greenwood 34 West Kirby SC Alex Colquitt 134 West Kirby SC 73 (11.0) 3.0 3.0 6.0 5.0 3.0 2.0 8.0 (12.0) 6.0 59.0 36.0
5 Albacore Gold GBR 7 Mike Hartley 39 West Kirby SC Simon Hall 139 West Kirby SC 69 9.0 7.0 5.0 (22.0) (20.0) 5.0 3.0 6.0 9.0 3.0 89.0 47.0
6 Albacore Gold GBR 8228 Judy Armstrong 23 Scaling Dam SC Paul Armstrong 123 Scaling Dam SC 108 8.0 5.0 6.0 (14.0) 2.0 12.0 (16.0) 12.0 5.0 5.0 85.0 55.0
7 Albacore Gold CAN 8198 James Stanley 44 Shelburne Harbour YC/Westwood SC Julie Stewart 144 Shelburne Harbour YC 110 5.0 (15.0) 10.0 10.0 12.0 2.0 (17.0) 2.0 8.0 9.0 90.0 58.0
8 Albacore Gold GBR 8158 Peter Snowdon 37 Scaling Dam SC Teresa Miolla 137 Scaling Dam SC 116 6.0 9.0 4.0 (11.0) 6.0 (27.0) 7.0 11.0 10.0 8.0 99.0 61.0
9 Albacore Gold GBR 6649 Crispin Read Wilson 17 Lyme Regis SC/Parkstone YC Fraser Earle 117 Lyme Regis SC/Parkstone YC 85 7.0 (30.0) 8.0 1.0 13.0 9.0 9.0 15.0 7.0 (22.0) 121.0 69.0
10 Albacore Gold GBR 6922 Nev Herbert 38 Royal Lymington YC Mark Fowler 138 Tewkesbury Cruising & SC 106 10.0 (54.0,RET) 16.0 4.0 7.0 4.0 10.0 (54.0,OCS) 14.0 4.0 177.0 69.0
11 Albacore Gold USA 8199 Ian Duncan 52 West River SC Stephen Duncan 152 West Riding SC 44 13.0 (39.0) 14.0 (16.0) 16.0 8.0 4.0 13.0 6.0 13.0 142.0 87.0
12 Albacore Gold GBR 8073 Steven Brown 19 South Yell Boating Club Frank Guthrie 119 South Yell Boating Club 106 4.0 12.0 7.0 18.0 21.0 (28.0) 13.0 7.0 (24.0) 7.0 141.0 89.0
13 Albacore Gold GBR 6439 Jean Simmons 25 Royal Torbay YC/SCSC/South Cerney SC Norman Halstead 125 Gozo SC/SCSC/South Cerney SC 117 16.0 (19.0) 11.0 15.0 19.0 (32.0) 12.0 10.0 3.0 10.0 147.0 96.0
14 Albacore Gold CAN 8147 Paul Clifford 31 Westwood SC Mia Brandt 131 Westwood SC 124 (17.0) 17.0 13.0 8.0 11.0 13.0 (24.0) 14.0 17.0 14.0 148.0 107.0
15 Albacore Gold GBR 8072 Ian Stone 16 Maidenhead SC Miles Weekes 116 Maidenhead SC 39 15.0 8.0 12.0 12.0 (23.0) 17.0 14.0 (18.0) 16.0 15.0 150.0 109.0
16 Albacore Gold GBR 8152 Philip Smith 35 West Kirby SC Steve Carr 135 West Kirby SC 88 (38.0) 13.0 23.0 20.0 8.0 16.0 20.0 16.0 4.0 (28.0) 186.0 120.0
17 Albacore Gold GBR 8128 Jeremy Rook 5 Lyme Regis SC Jake Stow 105 Lyme Regis SC 87 (54.0,OCS) 6.0 25.0 3.0 9.0 10.0 11.0 3.0 (54.0,DNC) 54.0,DNC 229.0 121.0
18 Albacore Gold GBR 8213 John Woffinden 1 Maidenhead SC Janet Woffinden 101 Maidenhead SC 117 14.0 14.0 18.0 9.0 (25.0) (25.0) 8.0 22.0 20.0 19.0 174.0 124.0
19 Albacore Gold USA 8125 Michael Heinsdorf 42 Potomac River Sailing Association Edward Will 142 Potomac River Sailing Association 67 21.0 21.0 (33.0) 24.0 (28.0) 15.0 19.0 9.0 11.0 12.0 193.0 132.0
20 Albacore Gold GBR 8131 Colin Walters 10 Lyme Regis SC Charles Walters 110 Datchet Water SC 122 12.0 18.0 (27.0) 13.0 22.0 6.0 22.0 24.0 (28.0) 23.0 195.0 140.0
21 Albacore Gold GBR 6959 Richard Smith 7 Benfleet YC George Smith 107   77 24.0 10.0 (26.0) 26.0 17.0 22.0 23.0 (43.0) 19.0 16.0 226.0 157.0
22 Albacore Gold GBR 8233 Mike Banner 9 Leigh and Lowton SC/Scaling Dam SC Jason Upton 109 Leigh and Lowton SC/Scaling Dam SC 108 19.0 20.0 22.0 (54.0,RET) 26.0 (30.0) 15.0 23.0 21.0 11.0 241.0 157.0
23 Albacore Gold GBR 8208 Graham Sharland 41 Lyme Regis SC Katie Frost/Ray Waspe 141 Lyme Regis SC 72 (27.0) 22.0 20.0 23.0 (54.0,DSQ) 14.0 18.0 26.0 23.0 20.0 247.0 166.0
24 Albacore Gold GBR 7504 Paul Gimson 8 Rudyard Lake SC Amy Sanderson 108 Rudyard Lake SC 80 23.0 (26.0) 19.0 19.0 (27.0) 21.0 25.0 20.0 18.0 24.0 222.0 169.0
25 Albacore Gold GBR 8130 Howard Witt 4 Maidenhead SC David Young 104 Maidenhead SC 120 18.0 11.0 15.0 29.0 24.0 (33.0) 30.0 27.0 (31.0) 17.0 235.0 171.0
26 Albacore Gold GBR 8129 Philip Tindall 28 Maidenhead SC Sacha Mayhew 128 Maidenhead SC 81 (54.0,DNS) (54.0,DNC) 17.0 17.0 54.0,DSQ 18.0 27.0 5.0 26.0 18.0 290.0 182.0
27 Albacore Gold GBR 8155 Matthew Thompson 2 Tewkesbury Cruising & SC Heather Thompson 102   73 25.0 24.0 24.0 25.0 14.0 (31.0) (26.0) 25.0 22.0 26.0 242.0 185.0
28 Albacore Gold GBR 6844 Tim Coleman 14 The Nottingham SC Joanne Sankey/Derek Simmons 114 The Nottingham SC 84 22.0 16.0 21.0 31.0 15.0 19.0 (54.0,DNS) (54.0,DNC) 15.0 54.0,RET 301.0 193.0
29 Albacore Gold GBR 6918 Johnnie Dellow 49 Weston SC Laurence Brothwell/Owen Bowerman 149 Weston SC 109 26.0 34.0 (54.0,DNC) (54.0,DNC) 10.0 23.0 32.0 41.0 25.0 30.0 329.0 221.0
30 Albacore Silver GBR 8154 Graham Darvill 6 Broadwater SC Myke Bowers 106 Broadwater SC 118 (37.0) 25.0 34.0 21.0 29.0 26.0 33.0 (35.0) 29.0 27.0 296.0 224.0
31 Albacore Gold GBR 8182 Thomas Teubner 48 West Kirby SC Ruth Haeckl 148 West Kirby SC 96 29.0 32.0 28.0 30.0 34.0 24.0 31.0 19.0 (35.0) (36.0) 298.0 227.0
32 Albacore Gold USA 8123 Robert Bear 43 West River SC Michael Tellep 143 Yacht Club of Stone Harbour 95 30.0 27.0 32.0 (35.0) 30.0 29.0 (38.0) 30.0 27.0 29.0 307.0 234.0
33 Albacore Silver GBR 8004 Angus Macneil 46 Mid Yell Boating Club Jeff Dobson 146 Mid Yell Boating Club 67 (34.0) 28.0 30.0 (34.0) 33.0 34.0 21.0 32.0 32.0 32.0 310.0 242.0
34 Albacore Silver GBR 7985 David Thomson 45 Mid Yell Boating Club Ellis Johnson 145 Mid Yell Boating Club 103 28.0 29.0 (47.0) (45.0) 38.0 35.0 39.0 17.0 37.0 21.0 336.0 244.0
35 Albacore Gold GBR 7910 Graham Hughson 29 Mid Yell Boating Club/South Yell Boating John Wilson 129 Mid Yell Boating Club/South Yell Boating Club 110 20.0 23.0 40.0 (42.0) (47.0) 40.0 40.0 29.0 34.0 25.0 340.0 251.0
36 Albacore Silver GBR 8211 Stuart McAdam 13 Maidenhead SC Sarah Mayhew 113 Maidenhead SC 85 33.0 33.0 35.0 (36.0) 35.0 (39.0) 36.0 36.0 30.0 35.0 348.0 273.0
37 Albacore Gold GBR 8069 Barry Wicks 11 Maidenhead SC Sam Wicks 111 Maidenhead SC 84 31.0 (54.0,RET) 29.0 28.0 18.0 20.0 (54.0,DNS) 54.0,DNC 46.0 54.0,DNS 388.0 280.0
38 Albacore Silver GBR 7928 Gordon Scott 30 Aberdeen and Stonehaven YC Brian Inglis 130 Aberdeen and Stonehaven YC 123 36.0 31.0 31.0 37.0 (41.0) 41.0 37.0 31.0 36.0 (54.0,RET) 375.0 280.0
39 Albacore Silver GBR 6504 Stephen Bailey 12 The Nottingham SC Malgorzata Lopacinska 112 The Nottingham SC 112 35.0 35.0 36.0 (43.0) 39.0 38.0 34.0 (44.0) 38.0 31.0 373.0 286.0
40 Albacore Silver GBR 8188 Jon Hirsh 51 Maidenhead SC Julie Maidment 151 Maidenhead SC 101 39.0 36.0 38.0 33.0 31.0 (54.0,OCS) 29.0 33.0 (54.0,RET) 54.0,DNS 401.0 293.0
41 Albacore Silver GBR 8007 Brian Deacon 21 Broadwater SC Catherine Turner 121 Broadwater SC 122 40.0 38.0 41.0 27.0 (42.0) 36.0 (42.0) 39.0 40.0 38.0 383.0 299.0
42 Albacore Silver GBR 7508 David Whittle 18 South Cerney S C Jackie Vale 118 South Cerney SC 112 (54.0,RET) (54.0,RET) 39.0 38.0 37.0 37.0 35.0 38.0 44.0 54.0,DNS 430.0 322.0
43 Albacore Silver GBR 7989 Arturo Ruiz 26 Mooredale SC Paul Readings 126 Mooredale SC 114 43.0 (54.0,RET) (48.0) 41.0 44.0 47.0 46.0 34.0 41.0 33.0 431.0 329.0
44 Albacore Silver GBR 6654 Clive Gimson 22 Notts County SC Theo Pangraz 122 Notts County SC 116 45.0 40.0 (49.0) 39.0 (48.0) 46.0 44.0 40.0 43.0 37.0 431.0 334.0
45 Albacore Silver GBR 6956 Phil Sheppard 20 The Nottingham SC Kirsten Sheppard 120 The Nottingham SC 92 42.0 37.0 (50.0) (46.0) 45.0 44.0 43.0 42.0 42.0 39.0 430.0 334.0
46 Albacore Silver GBR 7428 Ben Thomas 33 South Bank SC Sina Stapelfeldt 133 South Bank SC 63 46.0 42.0 43.0 (48.0) 46.0 (49.0) 45.0 28.0 48.0 40.0 435.0 338.0
47 Albacore Silver GBR 7917 Mike Scott 15 Rudyard Lake SC Margaret Scott/Stephen Hamilton 115 Rudyard Lake SC 117 44.0 41.0 42.0 (50.0) 32.0 (48.0) 47.0 45.0 47.0 41.0 437.0 339.0
48 Albacore Silver GBR 7990 Nick Fairweather 24 Broadwater SC Donell Fairweather 124 Broadwater SC 89 41.0 (54.0,RET) 46.0 47.0 40.0 45.0 41.0 46.0 33.0 (54.0,RET) 447.0 339.0
49 Albacore Silver GBR 7993 John Howard 27 Tewkesbury Cruising & SC Lynda Howard 127 Tewkesbury Cruising & SC 125 32.0 (54.0,RET) 37.0 32.0 36.0 42.0 (54.0,DNC) 54.0,DNC 54.0,DNC 54.0,DNC 449.0 341.0
50 Albacore Gold GBR 8079 Peter Morton 53 Lyme Regis SC Shigeaki Takezoe 153 Lyme Regis SC 114 48.0 (54.0,RET) (54.0,DNC) 54.0,DNC 54.0,DNC 54.0,DNC 28.0 37.0 39.0 34.0 456.0 348.0
51 Albacore Silver GBR 7525 Ian Simpson 3 Maidenhead SC Amanda Shakir 103 Tudor SC 116 (54.0,RET) (54.0,DNC) 45.0 44.0 43.0 43.0 54.0,DNC 54.0,DNC 45.0 54.0,RET 490.0 382.0
52 Albacore Silver GBR 731 Trevor Smith 40 Parkstone YC Ann Smith 140 Parkstone YC 142 47.0 (54.0,RET) 44.0 40.0 49.0 50.0 (54.0,DNC) 54.0,DNC 54.0,DNC 54.0,DNC 500.0 392.0
53 Albacore Silver GBR 6673 Andrew Burfield 50 Maidenhead SC Jacob Burfield 150 Maidenhead SC 67 (54.0,RET) (54.0,DNC) 51.0 49.0 50.0 51.0 48.0 47.0 49.0 54.0,DNS 507.0 399.0

www.wpnsa.org.uk

http://www.wpnsa.org.uk/events/peak-ryzex-albacore-international-championships

Sailwave Scoring Software 2.19.8
www.sailwave.com