USAA and Rock Hall Yacht Club
Albacore North American Championship
October 8, 9, 10, 2016
Albacore Class, All 22 Boats
SERIES SUMMARY
Fi Sail Skipper From Tot Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 8258 Barney Harris PRSA 13 [8] 2 1 1 1 4 1 3
2 7363 Darren Monster OHCC 18 2 1 3 [4] 4 3 4 1
3 8161 Allan Measor SJTSC 19 [5] 4 5 2 3 1 2 2
4 8149 David Provan OHCC 28 1 3 4 3 6 [7] 5 6
5 8184 Paul Clifford WSC 34 [23/OCS] 6 8 5 5 2 3 5
6 8219 Chris Maslowski SJTSC 46 4 9 2 9 7 8 [11] 7
7 8256 Chris Gorton PRSA 46 6 7 [10] 6 2 6 10 9
8 8191 Christine Kelly MSC 53 9 11 [14] 8 8 5 8 4
9 8023 Nicholas Allen PRSA 62 [15] 12 7 10 9 9 7 8
10 8123 Robert Bear WRSC 80 13 [16] 15 12 10 10 9 11
11 8204 Ralph Glass SJTSC 83 12 17 16 11 11 [23/DNF] 6 10
12 7493 Jason Ipe PRSA 86 7 5 9 7 12 [23/DNS] 23/DNS 23/DNS
13 7971 Marty Minot - 114 3 8 11 [23/DNS] 23/DNS 23/DNS 23/DNS 23/DNS
14 7984 Khin Thein PRSA 128 10 14 12 [23/DNS] 23/DNS 23/DNS 23/DNS 23/DNS
15 8125 Michael Heinsdorf PRSA 129 18 13 6 [23/DNS] 23/DNS 23/DNS 23/DNS 23/DNS
16 8199 David Byron   139 14 10 [23/DNS] 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS
17 8122 Rolf Zeisler WRSC 140 17 18 13 [23/DNS] 23/DNS 23/DNS 23/DNS 23/DNS
18 8124 Marty Hublitz - 149 11 [23/DNS] 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS
19 8027 Daphne Byron WRSC 149 19 15 [23/DNS] 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS
20 7964 Taylor Niles MBC 149 20 20 17 [23/DNS] 23/DNS 23/DNS 23/DNS 23/DNS
21 7311 Heather McNaughten OHCC 150 16 19 [23/DNS] 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS
22 8257 Douglas Marsh MBC 161 [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC

10/10/2016, 15:23:07
St. Pete Scorer 15