Potomac River Albacore Fleet
2011 Albacore US Nationals
8-10 October
All Boats
Albacore Pres Class Series Summary
Pl Sail Crew Fm Subgroup 1 2 3 T
1 8122 Barney Harris & David Byron USA   1 2 1 4
2 8120 Pasquale Leone & Michael Weber CAN   3 1 3 7
3 7981 Matt Hobbs & Deanna August CAN   2 3 4 9
4 8124 Marty Hublitz & Steve Swenson USA   4 10 2 16
5 7707 Milutin Ajdacic & Helen Ajdacic CAN   7 8 9 24
6 7970 Marty Minot & Riqui Saez USA   9 13 5 27
7 7492 Greg Jordan & Delaney/Lars Jordan/Rathjen USA   11 6 10 27
8 8083 Lloyd Leonard & Marissa Shea USA   13 7 8 28
9 6434 Peter Duncan & Stephen/John Dunca USA   10 4 16 30
10 8184 Matt Edwards & Alex Kidd USA   16 14 6 36
11 7984 Khin Thein & Jen Evans USA   5 11 21 37
12 8123 Bob Bear & Jack Selby USA   12 15 12 39
13 8054 Dominic Goodwill & Jeff Cole CAN   17 12 13 42
14 8027 Joanna Beaver & Nich Allen USA   29\OCS 9 7 45
15 7943 Dan Miller & Jill Williamson USA   15 17 15 47
16 7945 Doug Marsh & Kay Marsh USA   18 21 11 50
17 7493 Jason Ipe & Ernest Ayukawa USA   6 16 29\DNC 51
18 8021 Jim Graham & Susan Graham USA   8 23 20 51
19 7373 Farley Will & Walter House USA Challenger 14 18 24 56
20 7112 Terry McDonald & Meredith Jacob USA Challenger 20 25 14 59
21 8125 Michael Heinsdorf & Carrie Quinn USA   26 5 29\DNC 60
22 7378 Rolf Zeisler & Sue Zeisler USA   19 19 22 60
23 77 Bill Danneberg & Melissa Danneberg   Challenger 22 22 18 62
24 8023 Tom Berlin & Mike Berlin USA Challenger 21 26 19 66
25 7460 Bill Buck & Bill Kleysteuber USA   23 28 17 68
26 7109 Doug Foord & Dave Dalbec USA   25 24 23 72
27 7964 Scott Snyder & Jen Snyder USA   24 20 29\DNC 73
28 7110 George Wirth & David Wirth USA   27 27 29\DNC 83

12 Oct, '11, 12:53
St. Pete Scorer