2019 Dave Irey Regatta

WRSC

Albacore Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Albacore 8258 WRSC & PRSA Barney Harris 1.0 1.0 1.0 2.0 1.0 (6.0) 2.0 1.0 15.0 9.0
Albacore 7971 Miles River YC Marty Minot 2.0 3.0 4.0 3.0 4.0 2.0 (7.0) 5.0 30.0 23.0
Albacore 7456 WRSC Raymond Bay 3.0 6.0 3.0 4.0 (7.0) 3.0 4.0 3.0 33.0 26.0
Albacore 8123 WRSC Robert Bear 7.0 5.0 2.0 7.0 3.0 (8.0) 1.0 6.0 39.0 31.0
Albacore 6434 PRSA Nicholas Allen 5.0 4.0 5.0 5.0 5.0 4.0 3.0 (10.0) 41.0 31.0
Albacore 7984 - Khin Thein 4.0 7.0 7.0 1.0 6.0 1.0 6.0 (8.0) 40.0 32.0
Albacore 8122 PRSA Edward Will 8.0 2.0 8.0 6.0 (9.0) 5.0 5.0 2.0 45.0 36.0
Albacore 8125 PRSA Michael Heinsdorf 6.0 (9.0) 6.0 8.0 2.0 9.0 8.0 9.0 57.0 48.0
Albacore 8083 WRSC Lloyd Leonard 9.0 (10.0) 9.0 10.0 10.0 7.0 9.0 4.0 68.0 58.0
Albacore 8027 WRSC Daphne Byron (10.0) 8.0 10.0 9.0 8.0 10.0 10.0 7.0 72.0 62.0



Sailwave Scoring Software 2.25.10
www.sailwave.com